Daily Reports
[Automatically updates every 5 minutes]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 11.6 20.7 31/5/07 5.7 21/5/07 0 260 46.48 15 63 19/5/07 W 1009 77
6 14.6 23.7 11/6/07 -0.8 29/6/07 0 436130.56 9 43 28/6/07 NW 1011 79
7 14.9 19.7 23/7/07 11.1 10/7/07 0 459136.40 12 46 5/7/07 WNW 1009 83
8 15.4 24.6 5/8/07 -0.1 14/8/07 0 477 39.62 13 49 4/8/07 WNW 1015 79
9 14.0 18.3 6/9/07 4.8 18/9/07 0 420 37.85 13 55 16/9/07 NW 1020 81
10 11.6 18.3 5/10/07 2.8 24/10/07 0 359 22.86 7 45 15/10/07 ESE 1023 83
---------------------------------------------------------------------------------------
TOT 13.8 24.6 5/8/07 -0.8 29/6/07 0 2413413.77 11 63 19/5/07 WNW 1015 80
HEAT BASE: 0.0
COOL BASE: 0.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.1 16.7 15:30 8.3 6:21 0 13 0.00 8 23 12:26 E 1024 76
2 12.2 16.9 15:21 8.7 4:36 0 13 0.00 5 18 11:35 ESE 1023 80
3 13.3 15.0 12:26 11.9 6:09 0 14 1.27 8 31 20:51 ESE 1017 84
4 12.8 13.8 0:00 9.3 23:58 0 13 0.00 18 33 4:33 WNW 1020 78
5 11.6 18.3 17:03 6.2 7:25 0 12 0.00 4 14 15:43 ESE 1026 79
6 11.7 14.8 11:24 8.6 7:19 0 12 0.00 5 14 6:10 ESE 1025 84
7 11.5 14.1 16:24 8.3 6:49 0 12 0.00 4 13 18:05 NW 1024 84
8 12.4 14.9 16:09 11.0 21:04 0 13 0.00 6 18 23:32 ESE 1025 83
9 12.9 14.3 17:01 10.9 3:53 0 13 7.62 13 29 18:52 WNW 1021 88
10 12.2 15.0 12:47 9.7 3:07 0 12 0.00 4 15 1:37 NE 1028 83
11 13.0 14.4 19:12 9.5 0:00 0 14 0.00 14 31 8:11 WSW 1027 91
12 14.3 14.7 1:38 14.0 20:33 0 15 0.00 9 22 0:00 W 1026 93
13 14.3 15.9 16:38 13.3 8:55 0 15 1.02 4 19 22:14 S 1024 94
14 14.2 16.1 15:06 12.9 8:03 0 14 0.00 3 20 1:35 S 1018 86
15 13.6 15.0 13:35 12.4 4:58 0 14 0.25 6 45 16:29 S 1010 86
16 13.2 14.1 4:43 12.2 6:25 0 14 3.81 5 27 15:21 WNW 1010 81
17 11.6 12.4 3:08 10.3 23:10 0 12 0.00 18 36 7:27 NW 1020 74
18 8.6 12.8 17:38 3.5 7:40 0 9 0.00 4 17 0:46 ESE 1033 78
19 9.9 12.6 14:47 7.6 0:01 0 10 0.00 4 15 9:52 SE 1036 79
20 9.2 13.8 15:19 5.4 0:00 0 10 0.00 4 16 10:28 SE 1035 77
21 8.9 13.8 14:42 4.8 4:07 0 9 0.00 4 18 14:49 SSE 1029 82
22 8.5 10.8 17:13 6.4 7:25 0 9 0.00 6 23 12:41 SE 1022 84
23 9.0 13.6 15:57 6.1 23:26 0 9 0.00 6 22 4:49 ESE 1026 78
24 7.8 12.3 15:48 2.8 7:25 0 8 0.00 4 15 0:00 E 1030 79
25 10.2 11.5 17:06 9.3 7:17 0 11 0.00 3 13 13:19 ESE 1026 81
26 10.1 11.6 15:42 9.0 5:43 0 11 0.25 3 17 15:32 S 1020 82
27 13.0 15.8 15:15 10.3 0:00 0 13 0.00 8 36 23:40 S 1018 90
28 12.8 15.6 2:32 9.4 18:03 0 14 6.10 3 33 0:00 S 1008 85
29 10.9 11.9 0:44 9.6 1:02 0 11 1.02 22 38 19:57 WNW 1012 73
30 11.6 13.1 23:26 9.0 3:32 0 12 1.52 18 36 0:04 NW 1021 84
31 12.8 13.1 0:59 12.7 0:00 0 1 0.00 18 28 0:00 W 1025 88
---------------------------------------------------------------------------------------
TOT 11.6 18.3 5/10/07 2.8 24/10/07 0 359 22.86 7 45 15/10/07 ESE 1023 83
HEAT BASE: 0.0
COOL BASE: 0.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:56 15/5/07 0 3:30 11/5/07 292 Wind Speed 60 1:13 19/5/07 0 0:43 16/5/07 11 Wind Gust 63 1:23 19/5/07 0 2:00 16/5/07 17 Humidity 98 13:15 13/10/07 0 15:00 16/9/07 80 Out Temp 24.6 13:07 5/8/07 -0.8 0:29 29/6/07 13.8 Total Rain 413.77 3:46 30/10/07 0.00 12:00 9/5/07 258.59 Wind Chill 24.6 13:08 5/8/07 -0.8 0:29 29/6/07 12.5 Dew Point 17.2 16:40 11/6/07 -17.8 15:00 16/9/07 10.3 SL Barometer 1037 10:41 20/10/07 987 22:19 14/8/07 1015
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 19:21 1/10/07 0 2:00 10/10/07 112 Wind Speed 44 16:22 15/10/07 0 5:14 1/10/07 7 Wind Gust 45 16:29 15/10/07 0 22:30 4/10/07 13 Humidity 98 13:15 13/10/07 46 15:21 23/10/07 83 Out Temp 18.3 17:03 5/10/07 2.8 7:25 24/10/07 11.6 Total Rain 413.77 3:46 30/10/07 390.91 0:00 1/10/07 400.86 Wind Chill 18.3 17:03 5/10/07 0.0 7:40 18/10/07 10.5 Dew Point 14.8 16:20 13/10/07 1.1 7:18 24/10/07 8.6 SL Barometer 1037 10:41 20/10/07 1005 5:58 28/10/07 1023
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:38 240 0:49 270 Wind Speed 28 1:24 12 0:50 19 Wind Gust 28 0:00 16 0:00 26 Humidity 89 0:00 86 0:48 88 Out Temp 13.1 0:59 12.7 0:00 12.9 Total Rain 413.77 0:00 413.77 0:00 413.77 Wind Chill 11.2 0:50 9.7 1:37 10.3 Dew Point 11.1 0:21 10.7 0:48 10.9 SL Barometer 1025 0:55 1025 1:33 1025
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °C °C °C mm mm mm °C °C °C °C °C °C mb mb mb
9/5/2007 158 315 225 10 36 4 18 48 6 81 92 69 11.9 13.2 10.9 37.34 37.34 35.81 10.5 13.0 8.2 8.7 10.4 6.8 1006 1011 1000
10/5/2007 315 338 292 31 39 17 39 51 22 77 82 72 11.6 12.5 10.9 37.34 37.34 37.34 7.8 9.1 6.8 7.7 8.6 6.8 1000 1002 997
11/5/2007 338 338 0 11 22 4 18 27 10 83 92 69 10.8 12.4 8.5 37.34 37.34 35.31 8.7 11.6 6.4 8.0 8.9 6.5 998 1002 995
12/5/2007 338 338 0 15 26 5 21 33 8 84 91 76 11.1 12.6 9.6 37.34 37.34 36.58 8.6 11.7 6.3 8.4 9.9 7.2 999 1002 994
13/5/2007 292 292 112 10 23 1 18 29 9 80 91 61 12.3 15.4 9.8 37.34 37.34 18.29 10.8 15.2 7.1 9.0 9.8 7.6 1000 1003 998
14/5/2007 22 338 0 16 26 8 23 32 14 72 87 52 10.2 11.6 8.4 37.34 37.34 33.78 7.3 9.4 5.1 5.4 7.9 1.9 1007 1012 998
15/5/2007 315 360 5 12 24 1 17 30 4 76 88 59 11.5 13.3 9.7 37.34 37.34 37.34 9.6 13.2 7.2 7.3 9.0 5.0 1011 1012 1010
16/5/2007 270 360 5 12 30 0 16 31 0 87 94 77 10.6 11.8 9.3 38.43 42.93 37.34 8.7 11.4 6.4 8.5 10.8 6.4 1011 1013 1008
17/5/2007 292 360 5 14 25 2 18 25 6 93 95 86 12.8 15.0 11.7 43.79 43.94 42.93 10.8 14.6 8.9 11.6 13.2 10.8 1012 1015 1007
18/5/2007 225 360 46 33 58 7 42 62 14 83 94 66 12.8 14.7 11.4 44.24 44.45 43.94 9.3 13.5 6.2 10.0 12.6 6.2 1005 1012 1001
19/5/2007 225 360 171 35 60 15 44 63 24 76 84 62 11.8 12.7 11.3 44.45 44.45 44.45 7.7 9.9 6.4 7.7 9.0 5.4 1006 1012 1001
20/5/2007 315 360 5 11 29 0 16 32 3 68 79 55 11.3 13.3 10.3 44.45 44.45 44.45 9.4 13.3 6.9 5.7 8.1 3.9 1016 1019 1012
21/5/2007 315 360 5 4 15 0 8 15 0 70 83 54 11.3 14.4 5.7 44.45 44.45 44.45 10.7 14.4 3.7 5.9 8.3 2.8 1019 1021 1018
22/5/2007 270 360 19 14 33 0 19 33 1 77 86 61 12.3 13.5 11.3 44.45 44.45 44.45 10.3 13.5 7.7 8.4 10.2 5.9 1021 1022 1018
23/5/2007 248 350 38 16 29 1 20 30 2 87 92 80 13.3 14.1 12.3 44.45 44.45 44.45 11.2 13.7 9.3 11.2 12.5 9.5 1022 1023 1020
24/5/2007 270 292 202 18 25 7 23 31 13 90 95 84 13.6 14.4 12.9 44.45 44.45 44.45 11.3 12.8 10.2 11.9 12.7 11.2 1016 1020 1011
25/5/2007 315 338 292 14 20 7 20 26 14 74 95 62 11.7 12.8 11.2 44.45 44.45 44.45 9.4 10.8 8.3 7.1 12.1 4.4 1010 1011 1009
26/5/2007 292 338 202 9 16 0 14 22 3 64 72 59 10.4 11.2 9.8 44.45 44.45 44.45 8.6 10.4 6.9 3.9 5.7 2.4 1007 1009 1004
27/5/2007 45 360 5 8 28 0 17 30 2 69 84 55 9.9 12.4 7.3 44.68 44.96 44.45 8.4 12.4 5.6 4.3 5.9 2.4 1004 1008 1002
28/5/2007 338 360 5 10 25 0 20 27 1 64 74 50 9.3 12.1 7.6 45.12 45.47 44.96 7.2 12.1 3.0 2.9 5.4 0.7 1010 1011 1008
29/5/2007 292 360 5 16 33 0 22 33 0 70 76 59 10.2 11.3 7.7 45.47 45.47 45.47 7.5 10.7 5.4 4.9 6.8 3.3 1009 1010 1007
30/5/2007 270 360 5 11 32 0 21 33 2 72 90 50 11.9 15.0 10.2 45.65 46.48 45.47 10.4 15.0 6.5 6.9 11.5 1.8 1002 1007 998
31/5/2007 135 360 5 6 22 0 15 22 2 71 87 43 14.2 20.7 9.1 46.48 46.48 46.48 13.7 20.7 6.1 8.8 10.8 7.0 1006 1012 1002
1/6/2007 90 360 5 5 13 0 9 13 1 73 88 45 15.3 21.4 10.0 46.48 46.48 46.48 15.0 21.4 8.2 10.4 13.2 7.9 1017 1022 1012
2/6/2007 112 360 5 6 22 0 13 23 1 74 85 47 16.1 20.8 12.4 46.48 46.48 46.48 15.7 20.8 10.3 11.4 13.5 9.0 1023 1023 1022
3/6/2007 315 360 5 7 19 0 12 19 1 84 93 64 15.8 20.2 14.2 46.61 47.24 46.48 15.3 20.2 12.4 12.9 14.0 11.7 1023 1025 1022
4/6/2007 90 360 5 4 18 0 10 18 0 75 93 54 16.7 21.1 13.8 47.24 47.24 47.24 16.7 21.1 13.3 11.9 14.2 7.8 1027 1029 1025
5/6/2007 90 360 5 5 19 0 11 20 0 67 84 49 15.5 19.8 10.4 47.24 47.24 47.24 15.3 19.8 8.9 9.2 12.3 7.4 1027 1029 1024
6/6/2007 112 360 5 6 21 0 13 21 0 73 85 58 13.3 17.2 8.1 47.24 47.24 47.24 12.7 17.2 5.2 8.6 12.1 5.6 1023 1025 1022
7/6/2007 292 360 5 6 18 0 10 19 0 82 92 72 13.1 15.5 8.6 47.24 47.24 47.24 12.4 15.5 6.0 10.0 13.7 6.2 1022 1024 1020
8/6/2007 292 360 5 7 19 0 11 19 1 83 89 75 15.2 17.1 12.9 47.24 47.24 47.24 14.8 17.1 11.2 12.3 14.2 10.4 1020 1021 1020
9/6/2007 292 360 5 5 15 0 9 15 0 88 94 77 16.0 18.9 13.7 47.24 47.24 47.24 15.6 18.9 12.2 13.9 15.3 12.4 1019 1021 1017
10/6/2007 315 360 5 4 16 0 8 16 0 77 84 63 17.9 21.8 14.3 47.24 47.24 47.24 17.9 21.8 13.3 13.8 16.1 11.5 1017 1018 1016
11/6/2007 315 360 5 5 26 0 10 27 0 79 92 57 18.7 23.7 15.4 47.86 50.55 47.24 18.6 23.7 13.8 15.0 17.2 12.9 1015 1016 1013
12/6/2007 270 360 192 20 39 0 25 40 3 88 92 82 15.5 16.5 14.2 52.64 53.59 50.55 13.7 16.4 11.6 13.5 14.7 12.5 1011 1014 1008
13/6/2007 270 360 5 19 39 0 24 40 1 91 93 84 14.6 15.3 11.9 55.21 61.21 53.59 12.8 15.3 9.1 13.1 14.0 10.3 1006 1008 1005
14/6/2007 90 360 28 6 24 0 12 30 0 85 92 77 11.7 12.7 10.8 73.10 80.52 61.21 10.7 12.7 7.2 9.3 10.4 8.7 1005 1005 1004
15/6/2007 68 90 45 3 12 0 9 25 0 83 89 74 12.0 14.4 10.4 108.70 118.11 80.52 11.6 14.1 10.0 9.2 10.3 8.4 1001 1004 1000
16/6/2007 270 292 45 8 19 0 12 24 2 87 92 82 11.9 13.4 10.1 122.19 122.43 118.11 10.8 12.7 8.6 9.9 10.8 8.5 1000 1001 999
17/6/2007 292 338 22 12 22 2 16 27 4 87 92 81 13.4 14.7 12.6 122.43 122.43 122.43 11.8 14.7 9.9 11.2 11.7 10.4 1003 1004 1001
18/6/2007 90 315 45 6 20 1 12 26 3 82 90 66 15.6 19.6 13.1 122.73 124.21 122.43 15.3 19.6 12.7 12.4 14.5 10.9 1005 1010 1003
19/6/2007 112 270 90 10 22 1 18 36 5 77 93 60 16.7 20.9 12.3 124.22 124.71 124.21 16.3 20.9 11.5 12.5 14.3 11.1 1009 1012 1005
20/6/2007 180 202 90 7 20 2 18 33 5 71 91 54 17.5 21.3 14.3 125.84 125.98 124.71 17.3 21.3 12.7 12.0 13.8 10.3 1006 1008 1004
21/6/2007 112 360 14 7 23 0 18 26 2 75 83 58 16.4 20.3 13.8 127.07 129.03 125.98 16.1 20.1 12.8 11.8 14.5 10.4 1007 1008 1006
22/6/2007 315 360 5 8 22 0 13 22 1 84 91 70 15.3 17.6 12.2 129.03 129.03 129.03 14.8 17.6 11.0 12.5 14.1 10.3 1006 1007 1005
23/6/2007 270 360 5 19 29 7 23 30 15 84 92 69 14.1 15.0 13.7 129.03 129.03 129.03 12.0 14.1 11.0 11.4 13.5 8.6 1007 1008 1006
24/6/2007 315 360 5 6 19 0 10 20 0 81 89 64 14.1 16.8 12.4 138.12 145.54 129.03 13.7 16.8 10.7 10.8 12.1 9.1 1005 1006 1005
25/6/2007 0 360 5 15 35 1 26 35 5 79 88 62 13.4 14.9 12.1 155.82 162.31 145.54 11.5 14.6 8.8 9.8 11.5 5.2 1005 1010 1002
26/6/2007 315 360 5 17 38 0 24 38 6 65 75 53 12.2 14.0 10.4 162.31 162.31 162.31 9.8 12.1 7.4 5.8 9.1 2.8 1010 1011 1008
27/6/2007 292 360 5 28 40 14 35 40 17 75 89 59 12.8 13.5 12.0 162.77 163.07 162.31 9.6 10.9 8.2 8.4 10.7 5.2 1005 1008 1003
28/6/2007 270 360 36 18 43 0 23 43 0 75 92 60 11.9 14.8 3.4 163.53 165.10 163.07 9.6 14.8 3.4 7.6 13.1 1.8 1005 1007 1001
29/6/2007 270 360 11 6 29 0 7 29 0 68 89 65 8.2 17.0 -0.8 165.80 165.86 165.10 7.6 17.0 -0.8 2.7 10.7 -6.5 1005 1009 1001
30/6/2007 225 360 5 7 22 0 15 24 0 88 92 73 15.5 18.6 5.7 168.71 177.04 165.86 14.9 18.6 5.7 13.4 16.7 4.4 1007 1009 1002
1/7/2007 180 360 5 2 28 0 4 28 0 87 93 74 15.5 18.3 13.7 188.62 194.56 177.04 15.3 18.3 13.5 13.3 14.9 12.2 997 1002 995
2/7/2007 180 292 180 4 23 0 8 33 0 88 94 82 14.6 15.8 13.1 195.38 196.09 194.56 14.2 15.8 11.2 12.7 13.4 12.0 997 999 995
3/7/2007 0 270 270 0 0 0 0 0 0 86 91 80 14.0 14.6 13.4 201.64 202.18 196.09 14.0 14.6 13.4 11.7 12.4 10.7 996 998 995
4/7/2007 248 315 225 22 33 0 27 40 0 87 92 84 14.2 15.2 13.5 202.53 203.20 202.18 12.1 14.3 10.3 12.2 13.3 11.1 1001 1007 998
5/7/2007 292 315 135 18 32 4 26 46 11 86 91 78 14.2 15.3 12.7 203.78 205.23 203.20 12.3 14.2 11.1 11.9 13.0 10.7 1006 1010 996
6/7/2007 292 292 225 6 38 0 9 46 0 88 94 83 14.1 15.0 12.7 208.32 208.53 205.23 13.5 15.0 11.8 12.1 13.2 11.1 1004 1011 996
7/7/2007 292 292 270 24 30 15 30 37 18 83 88 75 14.2 15.0 13.4 208.71 208.79 208.53 11.7 12.6 10.6 11.3 12.2 10.6 1014 1017 1011
8/7/2007 270 292 225 13 17 8 17 22 12 80 86 68 14.6 15.5 13.9 208.79 208.79 208.79 13.1 14.3 12.1 11.1 11.9 9.6 1015 1017 1013
9/7/2007 270 315 90 12 26 1 18 33 4 81 90 73 13.8 15.1 11.7 211.03 211.58 208.79 12.5 13.9 10.6 10.6 11.5 9.8 1012 1013 1010
10/7/2007 315 360 5 13 40 2 20 40 6 86 93 77 13.7 15.7 11.1 214.64 214.88 211.84 12.5 14.3 10.8 11.2 12.4 10.1 1012 1014 1010
11/7/2007 292 360 5 25 40 11 32 40 16 82 88 72 14.2 15.7 12.8 214.88 214.88 214.88 11.6 14.1 9.5 11.2 13.4 9.0 1014 1015 1012
12/7/2007 248 360 180 18 33 5 23 33 10 93 95 86 15.1 15.6 14.4 216.15 218.44 214.88 13.5 14.9 12.2 14.0 14.7 13.0 1011 1013 1011
13/7/2007 112 360 5 5 24 0 12 24 3 92 94 87 15.3 16.8 13.7 223.82 232.92 218.44 15.0 16.8 11.6 13.9 15.8 11.9 1007 1012 1001
14/7/2007 202 360 9 1 42 0 4 44 0 84 92 74 15.5 17.0 13.9 232.92 232.92 232.92 15.4 17.0 12.8 12.8 15.3 11.3 1007 1014 1000
15/7/2007 90 360 5 5 20 0 10 20 0 80 90 60 15.4 19.4 11.3 233.21 235.20 232.92 15.1 19.4 11.0 11.8 13.4 9.4 1012 1014 1007
16/7/2007 180 360 5 7 27 0 13 28 0 80 92 70 16.9 18.7 14.8 236.35 241.55 235.20 16.7 18.7 12.7 13.5 14.8 11.5 1007 1008 1005
17/7/2007 202 321 19 7 21 0 11 21 0 82 93 71 15.9 18.2 13.7 241.55 241.55 241.55 15.6 18.2 12.8 12.8 13.9 11.5 1008 1011 1007
18/7/2007 292 360 5 9 21 0 13 21 1 82 87 74 15.5 16.5 13.7 241.55 241.55 241.55 14.8 16.5 13.1 12.5 13.4 11.3 1015 1019 1011
19/7/2007 315 360 5 6 18 0 12 19 0 81 92 68 15.7 18.7 12.2 241.55 241.55 241.55 15.4 18.7 10.5 12.4 14.5 10.4 1019 1020 1018
20/7/2007 90 360 5 8 23 0 16 23 3 79 87 66 15.0 17.5 12.2 243.17 250.95 241.55 14.3 17.5 9.7 11.3 12.5 10.0 1017 1019 1016
21/7/2007 315 360 5 7 22 0 13 23 2 82 89 73 12.5 14.1 11.1 262.35 272.80 250.95 11.6 14.1 8.8 9.5 10.5 8.3 1014 1016 1011
22/7/2007 292 360 5 2 27 0 4 28 0 83 92 72 14.0 17.1 11.5 286.39 292.86 272.80 13.7 17.1 9.5 11.1 13.4 8.2 1008 1011 1006
23/7/2007 338 360 5 2 18 0 4 19 0 80 93 60 15.9 19.7 12.8 293.24 293.37 292.86 15.8 19.7 12.8 12.4 14.4 11.3 1003 1006 1001
24/7/2007 292 360 5 18 30 0 24 32 4 81 87 68 15.5 16.6 14.6 293.37 293.37 293.37 13.9 16.0 12.0 12.2 13.5 9.9 1007 1011 1003
25/7/2007 202 360 5 17 39 1 26 40 3 82 92 69 15.4 17.3 12.0 294.51 294.89 293.37 14.1 17.1 9.2 12.3 15.1 9.9 1006 1010 1003
26/7/2007 180 360 5 7 35 0 13 36 0 84 92 75 15.3 16.6 13.2 302.61 310.64 294.89 14.8 16.5 12.0 12.6 14.3 10.9 998 1003 995
27/7/2007 270 327 200 28 44 0 37 44 0 83 89 75 15.6 17.2 14.7 310.64 310.64 310.64 13.3 16.1 11.4 12.7 14.3 11.4 1005 1008 1000
28/7/2007 292 360 5 22 33 3 28 33 11 77 83 70 14.8 16.2 13.6 310.85 313.18 310.64 12.6 15.0 11.0 10.8 12.2 9.4 1013 1015 1008
29/7/2007 315 360 5 19 38 4 26 38 8 71 77 60 14.0 15.3 12.4 313.32 313.44 313.18 11.9 14.5 9.9 8.9 10.9 7.1 1016 1019 1014
30/7/2007 315 360 5 20 33 3 27 36 9 74 80 60 14.5 15.7 12.9 313.44 313.44 313.44 12.4 14.3 10.2 9.9 12.0 6.8 1021 1022 1019
31/7/2007 292 360 9 15 30 4 19 30 9 75 81 66 15.6 17.1 14.0 313.44 313.44 313.44 14.2 16.9 12.1 11.1 13.0 9.3 1020 1022 1016
1/8/2007 225 360 23 21 31 6 26 31 12 78 93 63 15.3 16.4 13.8 313.44 313.44 313.44 13.4 15.3 11.1 11.4 13.7 9.1 1014 1016 1011
2/8/2007 292 360 5 11 22 0 14 23 3 78 87 70 15.3 15.9 14.6 313.44 313.44 313.44 14.3 15.6 12.9 11.5 13.0 9.9 1014 1018 1011
3/8/2007 202 360 5 12 35 0 20 39 1 82 88 75 16.7 18.9 12.1 313.44 313.44 313.44 16.1 18.9 10.8 13.7 16.2 10.1 1017 1019 1015
4/8/2007 202 360 82 7 48 0 10 49 0 86 95 65 15.3 17.8 1.5 313.44 313.44 313.44 14.8 17.7 1.5 12.8 16.1 0.0 1015 1016 1013
5/8/2007 292 360 5 4 24 0 8 25 0 77 90 52 18.6 24.6 15.5 313.44 313.44 313.44 18.5 24.6 14.1 14.4 16.5 13.1 1008 1014 1004
6/8/2007 292 360 225 22 33 7 26 33 14 80 90 70 15.0 16.3 14.0 313.44 313.44 313.44 12.9 15.1 11.5 11.5 13.7 9.4 1008 1012 1005
7/8/2007 315 360 5 20 36 6 27 37 12 73 81 61 14.3 15.5 12.9 313.44 313.44 313.44 12.1 14.6 10.2 9.4 11.1 7.7 1017 1021 1012
8/8/2007 315 360 5 12 25 0 17 25 3 75 81 66 14.5 15.7 12.8 313.44 313.44 313.44 13.3 15.7 10.7 10.2 11.5 9.0 1022 1022 1021
9/8/2007 292 360 5 5 14 0 9 15 0 75 88 55 15.2 17.7 10.6 313.44 313.44 313.44 15.0 17.7 8.7 10.7 12.5 8.4 1021 1022 1020
10/8/2007 292 360 48 5 20 0 9 21 0 81 87 67 15.3 17.8 11.4 313.44 313.44 313.44 15.1 17.8 9.6 12.0 14.1 9.3 1019 1021 1018
11/8/2007 292 360 102 5 20 0 9 21 0 82 88 69 16.3 18.1 14.4 313.63 316.99 313.44 16.1 18.0 13.9 13.1 14.2 11.4 1014 1018 1009
12/8/2007 270 360 5 13 33 0 18 35 0 84 93 68 14.7 16.2 12.9 327.37 331.22 316.99 13.6 15.2 10.9 11.9 13.4 9.9 1006 1009 1005
13/8/2007 270 321 10 18 38 0 23 38 0 77 86 65 15.3 16.4 13.1 332.43 333.25 331.22 13.8 16.2 10.7 11.4 13.2 9.5 1005 1006 1004
14/8/2007 225 360 5 10 46 0 18 46 0 88 93 76 15.6 18.1 -0.1 336.44 340.11 333.25 15.0 18.1 -0.1 13.6 16.7 -1.3 995 1005 987
15/8/2007 315 360 5 7 40 0 9 40 0 83 93 75 15.1 16.5 13.7 343.86 345.19 340.11 14.5 16.5 10.7 12.3 14.8 9.9 993 1001 988
16/8/2007 315 360 5 28 45 15 35 45 22 76 88 71 14.0 15.0 11.9 345.19 345.19 345.19 11.1 12.7 8.0 9.9 11.1 9.0 1007 1012 1000
17/8/2007 292 292 180 17 22 1 23 33 1 76 87 69 14.6 15.7 12.9 345.59 346.96 345.19 12.8 15.7 10.1 10.3 12.4 7.9 1013 1015 1012
18/8/2007 180 292 135 6 13 0 16 25 1 90 92 86 15.0 16.9 13.0 349.06 352.04 346.96 14.6 16.9 12.3 13.3 15.1 11.6 1006 1012 1003
19/8/2007 338 338 0 10 16 5 16 25 10 86 93 75 15.0 16.0 13.8 352.83 353.06 352.04 14.0 15.3 11.9 12.6 14.7 9.5 1007 1010 1003
20/8/2007 315 338 0 9 16 3 16 27 7 71 88 59 14.5 16.2 13.3 353.06 353.06 353.06 13.6 15.8 11.6 9.2 11.6 7.3 1009 1015 1007
21/8/2007 0 338 0 9 15 4 17 29 11 73 82 68 16.2 19.0 13.4 353.06 353.06 353.06 15.7 19.0 12.5 11.2 14.1 8.0 1019 1022 1015
22/8/2007 45 338 0 8 14 2 16 24 7 65 80 46 18.1 22.3 15.5 353.06 353.06 353.06 18.0 22.3 15.0 11.1 13.8 5.4 1022 1023 1021
23/8/2007 315 338 22 8 20 1 15 27 5 67 91 44 15.8 18.6 12.2 353.06 353.06 353.06 15.4 18.6 12.2 9.5 15.2 3.2 1021 1023 1020
24/8/2007 292 351 5 9 19 0 13 22 3 87 92 81 15.5 17.1 11.9 353.06 353.06 353.06 14.8 17.1 12.1 13.3 15.0 10.1 1026 1028 1023
25/8/2007 292 360 5 17 31 5 23 31 9 88 92 82 16.6 17.3 15.7 353.06 353.06 353.06 15.3 17.2 13.7 14.6 15.3 12.6 1027 1028 1026
26/8/2007 315 360 5 17 32 3 25 33 9 75 83 62 15.3 16.2 14.5 353.06 353.06 353.06 13.6 15.9 12.0 10.7 12.8 8.5 1030 1031 1028
27/8/2007 315 360 5 18 34 2 25 34 6 78 85 70 14.7 15.6 13.7 353.06 353.06 353.06 13.0 15.1 11.0 11.0 12.8 9.2 1027 1029 1025
28/8/2007 315 360 5 9 26 0 13 26 0 81 88 67 14.1 15.8 11.6 353.06 353.06 353.06 13.3 15.0 9.9 10.9 12.1 9.2 1023 1025 1021
29/8/2007 315 360 5 13 29 0 20 30 3 75 89 62 14.4 15.4 12.8 353.06 353.06 353.06 13.0 14.9 10.4 10.1 12.9 7.8 1022 1023 1021
30/8/2007 315 360 5 26 45 9 34 45 18 85 92 78 15.4 16.1 14.8 353.06 353.06 353.06 13.1 15.0 11.9 12.9 13.8 12.0 1022 1023 1021
31/8/2007 292 360 5 26 40 11 32 40 17 86 92 78 15.5 16.2 14.5 353.06 353.06 353.06 13.3 14.4 12.1 13.1 14.5 11.5 1021 1023 1019
1/9/2007 292 360 5 21 34 9 27 34 15 87 92 80 15.3 16.4 14.0 353.06 353.06 353.06 13.4 15.3 11.6 13.2 14.4 12.3 1020 1021 1017
2/9/2007 270 360 5 24 40 7 32 40 14 86 95 68 15.6 16.3 14.4 353.78 354.58 353.06 13.5 15.0 11.8 13.2 14.8 9.0 1015 1018 1014
3/9/2007 315 360 5 17 33 3 24 34 7 73 79 66 14.4 15.7 12.9 354.58 354.58 354.58 12.6 14.9 10.7 9.7 11.1 8.2 1020 1026 1015
4/9/2007 292 360 5 8 22 0 11 24 1 80 90 68 12.6 15.4 7.7 354.58 354.58 354.58 11.6 15.2 5.5 9.1 13.4 5.4 1029 1030 1026
5/9/2007 292 360 5 13 24 3 17 24 6 90 94 84 16.1 16.7 14.9 354.58 354.58 354.58 15.1 16.6 13.5 14.5 15.3 13.3 1030 1032 1029
